Cape Verde 2023
World Figures | ||
---|---|---|
Population | 598,680 | 8.0 billion |
Surface | 4,033 sq. km. | 133 million sq. km. |
Density | 148 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 0 | 4,623 |
GDP | $2.6 billion | $105 trillion |
Power Purchase Parity | $9,090 | $29,602 |
Budget | $527 million | $17 trillion |
Strength | 0 | 5,087 |
Defense Budget | $14 million | $2.5 trillion |
Exports | $1.0 billion | $29 trillion |
Imports | $1.4 billion | $29 trillion |
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.